Cache
74
Total calls
27.46 ms
Total time
74
Total reads
0
Total writes
0
Total deletes
74
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 74
Metrics
74
Calls
27.46 ms
Time
74
Reads
0
Writes
0
Deletes
74
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "App%5CController%5CRendezVousController" => true ] |
| 2 | 0.26 ms | getItem() | [ "[C]App%5CController%5CRendezVousController" => true ] |
| 3 | 0.78 ms | getItem() | [ "App%5CController%5CRendezVousController%23deleteJours" => true ] |
| 4 | 0.28 ms | getItem() | [ "[C]App%5CController%5CRendezVousController%23deleteJours" => true ] |
| 5 | 1.20 ms | getItem() | [ "App%5CEntity%5CJoursFermetures" => true ] |
| 6 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures" => true ] |
| 7 | 1.42 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24id" => true ] |
| 8 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24id" => true ] |
| 9 | 1.06 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Lieux" => true ] |
| 10 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Lieux" => true ] |
| 11 | 0.28 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Avocats" => true ] |
| 12 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Avocats" => true ] |
| 13 | 0.31 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Date" => true ] |
| 14 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Date" => true ] |
| 15 | 0.43 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24HeureOuverture" => true ] |
| 16 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24HeureOuverture" => true ] |
| 17 | 0.34 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24HeureFermeture" => true ] |
| 18 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24HeureFermeture" => true ] |
| 19 | 0.98 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24tranches" => true ] |
| 20 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24tranches" => true ] |
| 21 | 0.11 ms | getItem() | [ "App%5CEntity%5CTranches" => true ] |
| 22 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CTranches" => true ] |
| 23 | 0.10 ms | getItem() | [ "App%5CEntity%5CTranches%24id" => true ] |
| 24 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24id" => true ] |
| 25 | 0.23 ms | getItem() | [ "App%5CEntity%5CTranches%24Date" => true ] |
| 26 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Date" => true ] |
| 27 | 0.34 ms | getItem() | [ "App%5CEntity%5CTranches%24JoursFermetures" => true ] |
| 28 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24JoursFermetures" => true ] |
| 29 | 0.07 ms | getItem() | [ "App%5CEntity%5CTranches%24Ouvert" => true ] |
| 30 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Ouvert" => true ] |
| 31 | 0.31 ms | getItem() | [ "App%5CEntity%5CTranches%24Occupe" => true ] |
| 32 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Occupe" => true ] |
| 33 | 0.27 ms | getItem() | [ "App%5CEntity%5CLieux" => true ] |
| 34 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CLieux" => true ] |
| 35 | 0.57 ms | getItem() | [ "App%5CEntity%5CLieux%24id" => true ] |
| 36 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24id" => true ] |
| 37 | 0.28 ms | getItem() | [ "App%5CEntity%5CLieux%24Libelle" => true ] |
| 38 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Libelle" => true ] |
| 39 | 0.27 ms | getItem() | [ "App%5CEntity%5CLieux%24rendezVouses" => true ] |
| 40 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24rendezVouses" => true ] |
| 41 | 0.33 ms | getItem() | [ "App%5CEntity%5CLieux%24joursFermetures" => true ] |
| 42 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24joursFermetures" => true ] |
| 43 | 0.29 ms | getItem() | [ "App%5CEntity%5CLieux%24joursSemaines" => true ] |
| 44 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24joursSemaines" => true ] |
| 45 | 0.27 ms | getItem() | [ "App%5CEntity%5CLieux%24Deleted" => true ] |
| 46 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Deleted" => true ] |
| 47 | 0.27 ms | getItem() | [ "App%5CEntity%5CLieux%24Adresse" => true ] |
| 48 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Adresse" => true ] |
| 49 | 0.76 ms | getItem() | [ "App%5CEntity%5CAvocats" => true ] |
| 50 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAvocats" => true ] |
| 51 | 0.34 ms | getItem() | [ "App%5CEntity%5CAvocats%24id" => true ] |
| 52 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24id" => true ] |
| 53 | 0.33 ms | getItem() | [ "App%5CEntity%5CAvocats%24Nom" => true ] |
| 54 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Nom" => true ] |
| 55 | 0.31 ms | getItem() | [ "App%5CEntity%5CAvocats%24Prenom" => true ] |
| 56 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Prenom" => true ] |
| 57 | 0.28 ms | getItem() | [ "App%5CEntity%5CAvocats%24rendezVouses" => true ] |
| 58 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24rendezVouses" => true ] |
| 59 | 0.28 ms | getItem() | [ "App%5CEntity%5CAvocats%24joursFermetures" => true ] |
| 60 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24joursFermetures" => true ] |
| 61 | 0.26 ms | getItem() | [ "App%5CEntity%5CAvocats%24joursSemaines" => true ] |
| 62 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24joursSemaines" => true ] |
| 63 | 0.30 ms | getItem() | [ "App%5CEntity%5CAvocats%24Photos" => true ] |
| 64 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Photos" => true ] |
| 65 | 0.49 ms | getItem() | [ "App%5CEntity%5CAvocats%24Description" => true ] |
| 66 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Description" => true ] |
| 67 | 0.32 ms | getItem() | [ "App%5CEntity%5CAvocats%24Deleted" => true ] |
| 68 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Deleted" => true ] |
| 69 | 0.31 ms | getItem() | [ "App%5CEntity%5CAvocats%24Tel" => true ] |
| 70 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Tel" => true ] |
| 71 | 0.39 ms | getItem() | [ "App%5CEntity%5CAvocats%24Email" => true ] |
| 72 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Email" => true ] |
| 73 | 0.35 ms | getItem() | [ "App%5CEntity%5CAvocats%24users" => true ] |
| 74 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24users" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.