Routing
app_default
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin | /administration | Path does not match |
| 2 | tranchesHoraires | /tranchesHoraires/{id} | Path does not match |
| 3 | updateJoursSemaineAvocat | /updateJoursSemaineAvocat | Path does not match |
| 4 | addLieuAvocat | /addLieuAvocat/{id} | Path does not match |
| 5 | calendrier | /calendrier/{id} | Path does not match |
| 6 | listeRdv | /listeRdv | Path does not match |
| 7 | listeRdvAConfirmer | /liste-des-rendez-vous/{etat} | Path does not match |
| 8 | detailsRdv | /details-rendez-vous/{id} | Path does not match |
| 9 | updateEtatRdv | /updateEtatRdv/{id}/{etat}/{page} | Path does not match |
| 10 | app_avocats_index | /avocats/ | Path does not match |
| 11 | app_avocats_new | /avocats/new | Path does not match |
| 12 | app_avocats_show | /avocats/{id} | Path does not match |
| 13 | app_avocats_edit | /avocats/{id}/edit | Path does not match |
| 14 | app_avocats_delete | /avocats/{id} | Path does not match |
| 15 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.